Student Achievement
Student Achievement
College of Chiropractic
Student Achievement Goals and Outcomes
Retention
College of Chiropractic cohorts will achieve a 1st year retention rate of 90% or higher.
First Term | Cohort Count | 1 Year Retention |
1 Year Retention % |
14/WI | 133 | 125 | 94% |
14/SP | 81 | 64 | 79% |
14/SU | 107 | 93 | 87% |
14/FA | 142 | 122 | 86% |
15/WI | 105 | 95 | 90.5% |
15/SP | 61 | 54 | 89% |
15/SU | 118 | 97 | 82% |
15/FA | 177 | 144 | 81% |
16/WI | 117 | 103 | 89% |
16/SP | 49 | 44 | 90% |
16/SU | 93 | 79 | 85% |
16/FA | 181 | 157 | 87% |
17/WI | 95 | 85 | 89% |
17/SP | 58 | 58 | 100% |
17/SU | 83 | 76 | 92% |
17/FA | 176 | 159 | 90% |
18/WI | 83 | 81 | 98% |
18/SP | 61 | 55 | 90% |
18/SU | 86 | 84 | 98% |
18/FA | 183 | 175 | 96% |
19/WI | 124 | 113 | 91% |
19/SP | 53 | 51 | 96% |
19/SU | 93 | 92 | 99% |
19/FA | 196 | 191 | 97% |
TOTAL | 3572 | 3194 | 89% |
College of Chiropractic cohorts will achieve a 2nd year retention rate of 85% or higher.
First Term | Cohort Count | 2 Year Retention |
2 Year Retention % |
13/WI | 128 | 101 | 79% |
13/SP | 82 | 56 | 68% |
13/SU | 106 | 86 | 81% |
13/FA | 221 | 184 | 83% |
14/WI | 133 | 119 | 89% |
14SP | 81 | 60 | 74% |
14/SU | 107 | 88 | 82% |
14/FA | 142 | 118 | 83% |
15/WI | 105 | 86 | 82% |
15/SP | 61 | 46 | 75% |
15/SU | 118 | 97 | 82% |
15/FA | 177 | 138 | 78% |
16/WI | 117 | 97 | 83% |
16/SP | 49 | 43 | 88% |
16/SU | 93 | 78 | 84% |
16/FA | 181 | 157 | 87% |
17/WI | 95 | 81 | 85% |
17/SP | 58 | 55 | 95% |
17/SU | 83 | 73 | 88% |
17/FA | 176 | 156 | 89% |
18/WI | 83 | 80 | 96% |
18/SP | 61 | 51 | 84% |
18/SU | 86 | 83 | 97% |
18/FA | 183 | 171 | 93% |
TOTAL | 3106 | 2621 | 84% |
College of Chiropractic cohorts will achieve a 3rd year retention rate of 80% or higher.
First Term | Cohort Count | 3 Year Retention |
3 Year Retention % |
12/SP | 88 | 70 | 80% |
12/SU | 119 | 101 | 85% |
12/FA | 173 | 143 | 83% |
12/WI | 128 | 98 | 77% |
13/SP | 82 | 56 | 68% |
13/SU | 106 | 83 | 78% |
13/FA | 221 | 182 | 82% |
14/WI | 133 | 114 | 86% |
14SP | 81 | 52 | 64% |
14/SU | 107 | 87 | 81% |
14/FA | 142 | 117 | 82% |
15/WI | 105 | 83 | 79% |
15/SP | 61 | 44 | 72% |
15/SU | 118 | 99 | 84% |
15/FA | 177 | 95 | 81% |
16/WI | 117 | 95 | 81% |
16/SP | 49 | 44 | 90% |
16/SU | 93 | 76 | 82% |
16/FA | 181 | 155 | 86% |
17/WI | 95 | 78 | 82% |
17/SP | 58 | 54 | 93% |
17/SU | 83 | 73 | 88% |
17/FA | 176 | 155 | 88% |
TOTAL | 2693 | 2195 | 82% |
Completion Rates
70% of the College of Chiropractic students will complete the Doctor of Chiropractic program within 150% of the time normally designated for completion of the DC degree.
This metric is in accordance with the Council on Chiropractic Education Accrediting Agency – Policy 56
Normal Length of Program: 14 quarters.
Entrance Term | Number of Students Matriculated in Entrance Term | Term 21 Quarters After Entrance Term | Number of Students in Column A That Graduated By Term in Column C | Completion Rate at the 150th Percentile | ||||
---|---|---|---|---|---|---|---|---|
Summer 2013 | 106 | Summer 2018 | 74 | 69.8% | ||||
Fall 2013 | 222 | Fall 2018 | 168 | 75.7% | ||||
Winter 2014 | 133 | Winter 2019 | 96 | 72.2% | ||||
Spring 2014 | 81 | Spring 2019 | 47 | 58.0% | ||||
Summer 2014 | 107 | Summer 2019 | 79 | 73.8% | ||||
Fall 2014 | 142 | Fall 2019 | 110 | 77.5% | ||||
Winter 2015 | 105 | Winter 2020 | 77 | 73.3% | ||||
Spring 2015 | 61 | Spring 2020 | 43 | 70.5% | ||||
2-YR. Total | 957 | 694 | 72.5% |
- These numbers represent the overall average two (2) year completion rates of the students that entered the program from Summer 2013 – Spring 2015.
National Board of Chiropractic Examiners
80% of the College of Chiropractic Graduates will pass all parts of the National Board of Chiropractic Examination within six months post-graduation.
This metric is in accordance with the Council on Chiropractic Education Accrediting Agency – Policy 56
NBCE LICENSING EXAM SUCCESS RATE
Calendar Year (Last 4 years) | Number of Graduates Attempting Any or All Parts (I,II,III,IV) of NBCE Exams within 6 Months Post-graduation | Number of Graduates Passing All Parts (I,II,III,IV) of NBCE Exams within Six (6) Months Post-graduation | Percentage of Graduates Passing All Parts (I,II,III,IV) of NBCE Exams within Six (6) Months Post-graduation |
---|---|---|---|
2016 | 357 | 293 | 82% |
2017 | 390 | 321 | 82% |
2018 | 364 | 288 | 79% |
2019 | 380 | 309 | 81% |
TOTAL | 1491 | 1211 | 81% Weighted Avg. |
College of Graduate and Undergraduate Studies
Student Achievement Goals and Outcomes
Retention
Undergraduate student cohorts will achieve a 1st year retention rate of 75% or higher.
Cohort | All New UG Students | 1 Yr Retention Rate | |
12/FA | 212 | 63% | |
13/FA | 204 | 60% | |
14/FA | 210 | 66% | |
15/FA | 178 | 67% | |
16/FA | 199 | 60% | |
17/FA | 225 | 67% | |
18/FA | 302 | 65% | |
19/FA | 256 | 66% | |
Average | 64% |
Undergraduate cohorts will achieve a 2nd year retention rate of 60% or higher.
Cohort | All New UG Students | 2 Yr Retention Rate | |
12/FA | 212 | 49% | |
13/FA | 204 | 46% | |
14/FA | 210 | 48% | |
15/FA | 178 | 54% | |
16/FA | 199 | 53% | |
17/FA | 225 | 49% | |
18/FA | 302 | 50% | |
19/FA | 256 | ||
Average | 50% |
Undergraduate students will achieve a 3rd year retention rate of 50% or higher.
Cohort | All New UG Students | 3 Yr Retention Rate | |
12/FA | 212 | 42% | |
13/FA | 204 | 40% | |
14/FA | 210 | 43% | |
15/FA | 178 | 52% | |
16/FA | 199 | 50% | |
17/FA | 225 | 50% | |
18/FA | 302 | ||
19/FA | 256 | ||
Average | 46% |
Graduation Rates
Undergraduate students will achieve a 4-year (100%) graduation rate* of 30% or higher.
Cohort | New Students | 4 Yr Graduation Rate | |
12/FA | 212 | 22% | |
13/FA | 204 | 20% | |
14/FA | 210 | 38% | |
15/FA | 178 | 22% | |
16/FA | 199 | 37% | |
Average | 28% |
Undergraduate students will achieve a 6-year (150%) graduation rate* of 43% or higher.
Cohort | New Students | 6 Yr Graduation Rate | |
12/FA | 212 | 39% | |
13/FA | 204 | 37% | |
14/FA | 210 | 42% | |
15/FA | 178 | ||
16/FA | 199 | ||
Average | 39% |
Undergraduate students will achieve an 8-year (200%) graduation rate* of 48% or higher.
Cohort | New Students | 8 Yr Graduation Rate | |
12/FA | 212 | 42% | |
13/FA | 204 | ||
14/FA | 210 | ||
15/FA | 178 | ||
16/FA | 199 | ||
Average | 42% |
*IPEDS Data
Dietetic Internship Program
GOAL 1: Upon completion of the program, the dietetic internship graduate will be qualified and prepared for a variety of career opportunities in the field of Dietetics.
Objective 1: 80% of the enrolled students will complete the DIP (Dietetic Internship Program) within 15 months of starting the program (150% of 10 months).
Reporting Year | DIP Completers | DIP Completers Percentages |
2015-2016 | 16/16 | 100% |
2016-2017 | 15/16 | 93.75% |
2017-2018 | 16/16 | 100% |
2018-2019 | 15/16 | 93.75% |
2015-2019 | 62/64 | 96.88% |
.
Reporting Year | Exam Pass Rate within 1 Year of First Testing |
Exam Pass Rate Percentages |
2015-2016 | 13/14 | 92.86% |
2016-2017 | 14/14 | 100.00% |
2017-2018 | 17/18 | 94.44% |
2018-2019 | 13/15 | 86.67 |
2015-2019 | 57/61 | 93.44% |
GOAL 2: Graduates of the DIP who seek employment will obtain a position in the field of dietetics and will have the knowledge and skills to effectively meet the responsibilities of the position.
Objective 1: Of graduates who seek employment, 80% are employed in nutrition and dietetics or related fields within 12 months of graduation.
Reporting Year | Number of DIP Graduates Surveyed | Number of Responses to DIP Survey | DIP Survey Return Rate | Number of DIP Responses Indicating Employed | DIP Rate of Employment Among Respondents |
2015-2016 | 16 | 8 | 50% | 8 | 100% |
2016-2017 | 15 | 15 | 100% | 15 | 100% |
2017-2018 | 16 | 7 | 43.75% | 7 | 100% |
2018-2019 | 15 | 15 | 100% | 9 | 60% |
2015-2019 | 62 | 41 | 66.13% | 35 | 85.37% |
Objective 2: 80% of DIP graduates who start their first position as an RD will feel prepared for the position.
Reporting Year | Number of DIP Graduates Surveyed | Number of Responses to DIP Survey | DIP Survey Return Rate | Number of DIP Responses to Preparedness Question | Number of DIP Indicating Satisfaction w/ Preparedness Among Respondents | DIP Rate of Satisfaction w/Preparedness Among Responders |
2015-2016 | 16 | 8 | 50% | 5 | 5 | 100% |
2016-2017 | 15 | 15 | 100% | 0 | 0 | 0% |
2017-2018 | 16 | 7 | 43.75% | 5 | 5 | 100% |
2018-2019 | 15 | 15 | 100% | 0 | 0 | 0% |
2015-2019 | 62 | 41 | 66.13% | 10 | 10 | 100% |
Dietetic Program — Didactic
GOAL 1: To prepare graduates of the DPD with a broad educational knowledge and skills for successful entry and completion of the supervised dietetic internship program.
Objective 1: At least 80% of program students complete program/degree requirements within 6 years (150% of program length).
Cohort Year | DPD Enrolled | DPD Graduates within 150% of program length | DPD completion % |
2010 | 58 | 11 | 19% |
2011 | 53 | 14 | 26% |
2012 | 47 | 8 | 17% |
2013 | 46 | 9 | 20% |
Total | 204 | 42 | 21% |
Objective 2: 80% of program graduates apply for admission to a supervised practice program prior to or within 12 months of graduation.
Academic Year | DPD Graduates | DPD Graduate Application to Supervised Practice | DPD Graduate Percentage who Applied to Supervised Practice |
2015-2016 | 11 | 9 | 81.82 % |
2016-2017 | 3 | 3 | 100.00 % |
2017-2018 | 18 | 15 | 83.33 % |
2018-2019 | 15 | 9 | 60.00 % |
2016-2019 | 47 | 36 | 76.60 % |
Objective 3: 60% of DP graduates are admitted to a supervised practice program within 12 months of graduation.
Academic Year | DPD Graduates | DPD Graduate Accepted into Supervised Practice | DPD Graduate Percentage who Were Accepted to Supervised Practice |
2015-2016 | 11 | 9 | 81.82 % |
2016-2017 | 3 | 3 | 100.00 % |
2017-2018 | 18 | 15 | 83.33 % |
2018-2019 | 15 | 7 | 46.67 % |
2016- 2019 | 47 | 34 | 72.34% |
Objective 4: 80% of those graduates not accepted or not applied to a dietetic internship within the academic year they completed the DP will seek further training or obtain employment.
Academic Year | DPD Graduate Not Accepted /Applied | DPD Graduates who sought further training/education | DPD Graduate Percentage who sought further training or employment |
2015-2016 | 2 | 2 | 100.00% |
2016-2017 | 0 | 0 | n/a |
2017-2018 | 3 | 3 | 100.00% |
2018-2019 | 8 | 4 | 50.00% |
2016- 2019 | 13 | 9 | 69.23 % |
Objective 5: 80% of the IP Directors will feel the graduates of the Life University DP are prepared for the IP.
Academic Year | Graduates Accepted in IP | IP Directors Responding to Survey | IP Director’s who felt DPD graduates were prepared for IP | IP Rate of Satisfaction w/Preparedness Among Responders |
2015-2016 | 9 | 5 | 5 | 100 % |
2016-2017 | 3 | 3 | 3 | 100% |
2017-2018 | 15 | No data | No data | No data |
2108-2019 | 7 | 1 | 1 | 100.00 % |
2016- 2019 | 34 | 9 | 9 | 100.00 % |
GOAL 2: Graduates of the BSD Program will be involved in career building activities that will personally and professionally contribute to the field of dietetics.
Objective 1 The program’s one-year pass rate (graduates who pass the registration exam within on year of first attempt) on CDR credentialing exam for dietitian nutritionists is at least 80%.
Academic Year | Total DPD graduates taking exam | DPD graduates who pass w/in 1 year of first attempt | DPD graduate percentage of passing RD exam |
2015-2016 | 11 | 10 | 90.91% |
2016-2017 | 11 | 11 | 100% |
2017-2018 | 10 | 9 | 90.00% |
2018-2019 | 7 | 6 | 85.71.% |
2016-2019 | 39 | 36 | 92.31% |
Objective 2: 80% of DP graduates who desire employment will obtain a position in their field of study within 12 months of graduation.
Academic Year | DPD Graduates who Sought Employment | DPD Graduates Obtaining Employment in Field | DPD Graduate Percentage in Field |
2016 | 2 | 2 | 100.00% |
2017 | 0 | 0 | n/a |
2018 | 3 | 3 | 100.00% |
2019 | 4 | 4 | 100.00% |
2016-2019 | 9 | 9 | 100.00% |